Tee time/ Vòng 2 Ho Tram Open 2015
Tổng cộng có 132 golfer - chia ra thành 44 nhóm (3 golfer 1 flight)
+Tee số 1: 11 nhóm đầu tiên (tee off bắt đầu từ 6h20-8h00) - 11 nhóm tiếp theo (tee off từ 10h50-12h00)
+Tee số 10: 11 nhóm đầu tiên (tee off bắt đầu từ 6h20-8h00) - 11 nhóm tiếp theo (tee off từ 10h50-12h00)
| Tee | Time | Name |
|---|---|---|
| 1 | 6:20 | PHAM Minh Tuan (VIE) |
| 1 | 6:20 | Taewoo KIM (KOR) |
| 1 | 6:20 | Pavit TANGKAMOLPRASERT (THA) |
| 1 | 6:30 | Himmat RAI (IND) |
| 1 | 6:30 | Kalle SAMOOJA (FIN) |
| 1 | 6:30 | Maxwell COHEN (USA) |
| 1 | 6:40 | Henry EPSTEIN (AUS) |
| 1 | 6:40 | Gavin GREEN (MAS) |
| 1 | 6:40 | Sam CYR (USA) |
| 1 | 6:50 | Wolmer MURILLO (VEN) |
| 1 | 6:50 | Andrew RAITT (ENG) |
| 1 | 6:50 | Jakraphan PREMSIRIGORN (THA) |
| 1 | 7:00 | Scott BARR (AUS) |
| 1 | 7:00 | Bryce EASTON (RSA) |
| 1 | 7:00 | Namchok TANTIPOKHAKUL (THA) |
| 1 | 7:10 | Terry PILKADARIS (AUS) |
| 1 | 7:10 | Simon YATES (SCO) |
| 1 | 7:10 | Phachara KHONGWATMAI (THA) |
| 1 | 7:20 | Kalem RICHARDSON (AUS) |
| 1 | 7:20 | Lea COOPER (ENG) |
| 1 | 7:20 | Soomin LEE (KOR) |
| 1 | 7:30 | CHAN Shih-chang (TPE) |
| 1 | 7:30 | Jake STIRLING (AUS) |
| 1 | 7:30 | Sattaya SUPUPRAMAI (THA) |
| 1 | 7:40 | Niall TURNER (IRL) |
| 1 | 7:40 | Anthony KANG (USA) |
| 1 | 7:40 | Akinori TANI (JPN) |
| 1 | 7:50 | Shubhankar SHARMA (IND) |
| 1 | 7:50 | SUNG Mao-chang (TWN) |
| 1 | 7:50 | LAM Chih Bing (SIN) |
| 1 | 8:00 | DOAN Van Dinh (VIE) |
| 1 | 8:00 | Tirawat KAEWSIRIBANDIT (THA) |
| 1 | 8:00 | DO Duy Hien (A) (VIE) |
| 10 | 6:20 | LIN Wen-hong (TPE) |
| 10 | 6:20 | Sutijet KOORATANAPISAN (THA) |
| 10 | 6:20 | TRINH Van Tho (VIE) |
| 10 | 6:30 | Jazz JANEWATTANANOND (THA) |
| 10 | 6:30 | Jbe KRUGER (RSA) |
| 10 | 6:30 | Shiv KAPUR (IND) |
| 10 | 6:40 | LIN Wen-tang (TPE) |
| 10 | 6:40 | Boonchu RUANGKIT (THA) |
| 10 | 6:40 | Daniel CHOPRA (SWE) |
| 10 | 6:50 | Scott HEND (AUS) |
| 10 | 6:50 | Richard T. LEE (CAN) |
| 10 | 6:50 | Masahiro KAWAMURA (JPN) |
| 10 | 7:00 | Jeev Milkha SINGH (IND) |
| 10 | 7:00 | Darren CLARKE (NIR) |
| 10 | 7:00 | Michael TRAN (VIE) |
| 10 | 7:10 | Geoff OGILVY (AUS) |
| 10 | 7:10 | Prom MEESAWAT (THA) |
| 10 | 7:10 | Oliver WILSON (ENG) |
| 10 | 7:20 | Natipong SRITHONG (THA) |
| 10 | 7:20 | Andrew DODT (AUS) |
| 10 | 7:20 | Angelo QUE (PHI) |
| 10 | 7:30 | Mardan MAMAT (SIN) |
| 10 | 7:30 | Arjun ATWAL (IND) |
| 10 | 7:30 | Paul PETERSON (USA) |
| 10 | 7:40 | Berry HENSON (USA) |
| 10 | 7:40 | Jyoti RANDHAWA (IND) |
| 10 | 7:40 | Thanyakon KHRONGPHA (THA) |
| 10 | 7:50 | Jeunghun WANG (KOR) |
| 10 | 7:50 | Steve LEWTON (ENG) |
| 10 | 7:50 | Adilson Da SILVA (BRA) |
| 10 | 8:00 | NGUYEN Van Thong (VIE) |
| 10 | 8:00 | John CATLIN (USA) |
| 10 | 8:00 | Phiphatphong NAEWSUK (THA) |
| 1 | 10:50 | LIEN Lu-sen (TPE) |
| 1 | 10:50 | Rattanon WANNASRICHAN (THA) |
| 1 | 10:50 | KOH Deng Shan (SIN) |
| 1 | 11:00 | Lionel WEBER (FRA) |
| 1 | 11:00 | Miguel TABUENA (PHI) |
| 1 | 11:00 | Panuphol PITTAYARAT (THA) |
| 1 | 11:10 | Sunghoon KANG (KOR) |
| 1 | 11:10 | Antonio LASCUNA (PHI) |
| 1 | 11:10 | Jason KNUTZON (USA) |
| 1 | 11:20 | Juvic PAGUNSAN (PHI) |
| 1 | 11:20 | Danthai BOONMA (THA) |
| 1 | 11:20 | Chiragh KUMAR (IND) |
| 1 | 11:30 | Y. E. YANG (KOR) |
| 1 | 11:30 | Thomas BJORN (DEN) |
| 1 | 11:30 | Thaworn WIRATCHANT (THA) |
| 1 | 11:40 | Sergio GARCIA (ESP) |
| 1 | 11:40 | TRUONG Chi Quan (A) (VIE) |
| 1 | 11:40 | Robert ROCK (ENG) |
| 1 | 11:50 | Marcus BOTH (AUS) |
| 1 | 11:50 | David LIPSKY (USA) |
| 1 | 11:50 | Gaganjeet BHULLAR (IND) |
| 1 | 12:00 | Shaun NORRIS (RSA) |
| 1 | 12:00 | Danny CHIA (MAS) |
| 1 | 12:00 | Rashid KHAN (IND) |
| 1 | 12:10 | LAU A Tay (VIE) |
| 1 | 12:10 | Siddikur RAHMAN (BAN) |
| 1 | 12:10 | Jose Manuel LARA (ESP) |
| 1 | 12:20 | Arnond VONGVANIJ (THA) |
| 1 | 12:20 | Nicholas FUNG (MAS) |
| 1 | 12:20 | Mithun PERERA (SRI) |
| 1 | 12:30 | Timothy LOW (SIN) |
| 1 | 12:30 | LE Huu Giang (VIE) |
| 1 | 12:30 | Donlaphatchai NIYOMCHON (THA) |
| 10 | 10:50 | Patrick KELLY (AUS) |
| 10 | 10:50 | NGUYEN Hong Hai (A) (VIE) |
| 10 | 10:50 | Christopher CANNON (ENG) |
| 10 | 11:00 | LEE Sung (KOR) |
| 10 | 11:00 | Lindsay RENOLDS (CAN) |
| 10 | 11:00 | Matthew GILES (AUS) |
| 10 | 11:10 | Keith HORNE (RSA) |
| 10 | 11:10 | Thitiphun CHUAYPRAKONG (THA) |
| 10 | 11:10 | Giwhan KIM (KOR) |
| 10 | 11:20 | Brett MUNSON (USA) |
| 10 | 11:20 | Charlie WI (KOR) |
| 10 | 11:20 | Raphael DE SOUSA (SUI) |
| 10 | 11:30 | Rahil GANGJEE (IND) |
| 10 | 11:30 | Unho PARK (AUS) |
| 10 | 11:30 | Carlos PIGEM (ESP) |
| 10 | 11:40 | Javi COLOMO (ESP) |
| 10 | 11:40 | Sam BRAZEL (AUS) |
| 10 | 11:40 | HUNG Chien-yao (TPE) |
| 10 | 11:50 | Chawalit PLAPHOL (THA) |
| 10 | 11:50 | Adam GROOM (AUS) |
| 10 | 11:50 | LU Wei-chih (TPE) |
| 10 | 12:00 | Jarrod John FREEMAN (AUS) |
| 10 | 12:00 | Chikka S (IND) |
| 10 | 12:00 | Niall KEARNEY (IRL) |
| 10 | 12:10 | Niclas JOHANSSON (SWE) |
| 10 | 12:10 | Jake HIGGINBOTTOM (AUS) |
| 10 | 12:10 | Khalin JOSHI (IND) |
| 10 | 12:20 | George GANDRANATA (INA) |
| 10 | 12:20 | Peter EROFEJEFF (FIN) |
| 10 | 12:20 | LEE Chieh-po (TPE) |
| 10 | 12:30 | CHAN Yih-shin (TPE) |
| 10 | 12:30 | Poom SAKSANSIN (THA) |
| 10 | 12:30 | NGUYEN Ngoc Khoi (A) (VIE) |





Bình luận
Bạn phải đăng nhập để bình luận.