BXH thế giới tuần 4-2013
|
Rank |
Player | Pt.s Avg. |
Tot. Pts. |
# of Evts. |
Pts. Lost 2011/12 |
Pts. Gained 2013 |
||||||||
| 1 | Rory McIlroy, Nir | 12.43 | 584.15 | 47 | -37.16 | 0.00 | ||||||||
| 2 | Tiger Woods, USA | 9.28 | 371.38 | 40 | -19.93 | 50.00 | ||||||||
| 3 | Luke Donald, Eng | 7.94 | 404.73 | 51 | -35.01 | 0.00 | ||||||||
| 4 | Justin Rose, Eng | 6.63 | 344.68 | 52 | -20.10 | 30.72 | ||||||||
| 5 | Louis Oosthuizen, Zaf | 6.60 | 343.26 | 52 | -16.33 | 39.92 | ||||||||
| 6 | Adam Scott, Aus | 6.08 | 243.22 | 40 | -17.49 | 0.00 | ||||||||
| 7 | Brandt Snedeker, USA | 5.74 | 298.61 | 52 | -19.05 | 45.82 | ||||||||
| 8 | Lee Westwood, Eng | 5.69 | 290.19 | 51 | -23.53 | 0.00 | ||||||||
| 9 | Bubba Watson, USA | 5.26 | 252.58 | 48 | -19.27 | 12.42 | ||||||||
| 10 | Jason Dufner, USA | 5.15 | 267.66 | 52 | -17.52 | 15.33 | ||||||||
| 11 | Steve Stricker, USA | 5.05 | 202.00 | 40 | -16.21 | 27.60 | ||||||||
| 12 | Ian Poulter, Eng | 4.99 | 249.39 | 50 | -12.17 | 6.67 | ||||||||
| 13 | Keegan Bradley, USA | 4.91 | 255.16 | 52 | -17.46 | 12.42 | ||||||||
| 14 | Sergio Garcia, Esp | 4.82 | 240.77 | 50 | -15.22 | 24.00 | ||||||||
| 15 | Dustin Johnson, USA | 4.77 | 238.54 | 50 | -17.88 | 47.20 | ||||||||
| 16 | Webb Simpson, USA | 4.77 | 243.06 | 51 | -21.37 | 8.05 | ||||||||
| 17 | Charl Schwartzel, Zaf | 4.62 | 240.06 | 52 | -16.20 | 0.00 | ||||||||
| 18 | Graeme McDowell, Nir | 4.56 | 237.15 | 52 | -15.03 | 0.00 | ||||||||
| 19 | Nick Watney, USA | 4.54 | 235.92 | 52 | -18.08 | 17.92 | ||||||||
| 20 | Peter Hanson, Swe | 4.51 | 234.77 | 52 | -13.75 | 8.70 | ||||||||
| 21 | Matt Kuchar, USA | 4.42 | 225.46 | 51 | -18.71 | 17.82 | ||||||||
| 22 | Phil Mickelson, USA | 4.30 | 214.88 | 50 | -17.66 | 2.67 | ||||||||
| 23 | Ernie Els, Zaf | 4.19 | 217.97 | 52 | -12.41 | 4.68 | ||||||||
| 24 | Bo Van Pelt, USA | 4.17 | 216.92 | 52 | -14.00 | 1.93 | ||||||||
| 25 | Zach Johnson, USA | 3.99 | 203.30 | 51 | -14.69 | 5.64 | ||||||||
| 26 | Jim Furyk, USA | 3.67 | 187.03 | 51 | -12.07 | 0.00 | ||||||||
| 27 | Martin Kaymer, Deu | 3.66 | 190.47 | 52 | -15.64 | 15.51 | ||||||||
| 28 | Hunter Mahan, USA | 3.65 | 189.87 | 52 | -16.57 | 6.48 | ||||||||
| 29 | Branden Grace, Zaf | 3.52 | 183.25 | 52 | -9.47 | 28.06 | ||||||||
| 30 | Jamie Donaldson, Wal | 3.46 | 162.54 | 47 | -7.20 | 57.33 | ||||||||
| 31 | Rickie Fowler, USA | 3.39 | 176.26 | 52 | -13.29 | 17.74 | ||||||||
| 32 | Paul Lawrie, Sco | 3.32 | 172.70 | 52 | -11.39 | 7.67 | ||||||||
| 33 | Carl Pettersson, Swe | 3.30 | 171.70 | 52 | -10.59 | 8.56 | ||||||||
| 34 | Francesco Molinari, Ita | 3.29 | 171.14 | 52 | -11.40 | 4.59 | ||||||||
| 35 | Gonzalo Fdez-Castano, Esp | 3.27 | 137.49 | 42 | -7.63 | 12.60 | ||||||||
| 36 | Bill Haas, USA | 3.05 | 158.65 | 52 | -13.16 | 8.82 | ||||||||
| 37 | Nicolas Colsaerts, Bel | 3.00 |
Mới nhất | |||||||||||





Bình luận
Bạn phải đăng nhập để bình luận.