Tee time/ Vòng 1 Ho Tram Open 2015
Tổng cộng có 132 golfer - chia ra thành 44 nhóm (3 golfer 1 flight)
+Tee số 1: 11 nhóm đầu tiên (tee off bắt đầu từ 6h20-8h00) - 11 nhóm tiếp theo (tee off từ 10h50-12h00)
+Tee số 10: 11 nhóm đầu tiên (tee off bắt đầu từ 6h20-8h00) - 11 nhóm tiếp theo (tee off từ 10h50-12h00)
| Tee | Thời gian | Tên golfer |
|---|---|---|
| 1 | 6:20 | Patrick KELLY (AUS) |
| 1 | 6:20 | NGUYEN Hong Hai (A) (VIE) |
| 1 | 6:20 | Christopher CANNON (ENG) |
| 1 | 6:30 | LEE Sung (KOR) |
| 1 | 6:30 | Lindsay RENOLDS (CAN) |
| 1 | 6:30 | Matthew GILES (AUS) |
| 1 | 6:40 | Keith HORNE (RSA) |
| 1 | 6:40 | Thitiphun CHUAYPRAKONG (THA) |
| 1 | 6:40 | Giwhan KIM (KOR) |
| 1 | 6:50 | Brett MUNSON (USA) |
| 1 | 6:50 | Charlie WI (KOR) |
| 1 | 6:50 | Raphael DE SOUSA (SUI) |
| 1 | 7:00 | Rahil GANGJEE (IND) |
| 1 | 7:00 | Unho PARK (AUS) |
| 1 | 7:00 | Carlos PIGEM (ESP) |
| 1 | 7:10 | Javi COLOMO (ESP) |
| 1 | 7:10 | Sam BRAZEL (AUS) |
| 1 | 7:10 | HUNG Chien-yao (TPE) |
| 1 | 7:20 | Chawalit PLAPHOL (THA) |
| 1 | 7:20 | Adam GROOM (AUS) |
| 1 | 7:20 | LU Wei-chih (TPE) |
| 1 | 7:30 | Jarrod John FREEMAN (AUS) |
| 1 | 7:30 | Chikka S (IND) |
| 1 | 7:30 | Niall KEARNEY (IRL) |
| 1 | 7:40 | Niclas JOHANSSON (SWE) |
| 1 | 7:40 | Jake HIGGINBOTTOM (AUS) |
| 1 | 7:40 | Khalin JOSHI (IND) |
| 1 | 7:50 | George GANDRANATA (INA) |
| 1 | 7:50 | Peter EROFEJEFF (FIN) |
| 1 | 7:50 | LEE Chieh-po (TPE) |
| 1 | 8:00 | CHAN Yih-shin (TPE) |
| 1 | 8:00 | Poom SAKSANSIN (THA) |
| 1 | 8:00 | NGUYEN Ngoc Khoi (A) (VIE) |
| 10 | 6:20 | LIEN Lu-sen (TPE) |
| 10 | 6:20 | Rattanon WANNASRICHAN (THA) |
| 10 | 6:20 | KOH Deng Shan (SIN) |
| 10 | 6:30 | Lionel WEBER (FRA) |
| 10 | 6:30 | Miguel TABUENA (PHI) |
| 10 | 6:30 | Panuphol PITTAYARAT (THA) |
| 10 | 6:40 | Sunghoon KANG (KOR) |
| 10 | 6:40 | Antonio LASCUNA (PHI) |
| 10 | 6:40 | Jason KNUTZON (USA) |
| 10 | 6:50 | Juvic PAGUNSAN (PHI) |
| 10 | 6:50 | Danthai BOONMA (THA) |
| 10 | 6:50 | Chiragh KUMAR (IND) |
| 10 | 7:00 | Y. E. YANG (KOR) |
| 10 | 7:00 | Thomas BJORN (DEN) |
| 10 | 7:00 | Thaworn WIRATCHANT (THA) |
| 10 | 7:10 | Sergio GARCIA (ESP) |
| 10 | 7:10 | TRUONG Chi Quan (A) (VIE) |
| 10 | 7:10 | Robert ROCK (ENG) |
| 10 | 7:20 | Marcus BOTH (AUS) |
| 10 | 7:20 | David LIPSKY (USA) |
| 10 | 7:20 | Gaganjeet BHULLAR (IND) |
| 10 | 7:30 | Shaun NORRIS (RSA) |
| 10 | 7:30 | Danny CHIA (MAS) |
| 10 | 7:30 | Rashid KHAN (IND) |
| 10 | 7:40 | LAU A Tay (VIE) |
| 10 | 7:40 | Siddikur RAHMAN (BAN) |
| 10 | 7:40 | Jose Manuel LARA (ESP) |
| 10 | 7:50 | Arnond VONGVANIJ (THA) |
| 10 | 7:50 | Nicholas FUNG (MAS) |
| 10 | 7:50 | Mithun PERERA (SRI) |
| 10 | 8:00 | Timothy LOW (SIN) |
| 10 | 8:00 | LE Huu Giang (VIE) |
| 10 | 8:00 | Donlaphatchai NIYOMCHON (THA) |
| 1 | 10:50 | LIN Wen-hong (TPE) |
| 1 | 10:50 | Sutijet KOORATANAPISAN (THA) |
| 1 | 10:50 | TRINH Van Tho (VIE) |
| 1 | 11:00 | Jazz JANEWATTANANOND (THA) |
| 1 | 11:00 | Jbe KRUGER (RSA) |
| 1 | 11:00 | Shiv KAPUR (IND) |
| 1 | 11:10 | LIN Wen-tang (TPE) |
| 1 | 11:10 | Boonchu RUANGKIT (THA) |
| 1 | 11:10 | Daniel CHOPRA (SWE) |
| 1 | 11:20 | Scott HEND (AUS) |
| 1 | 11:20 | Richard T. LEE (CAN) |
| 1 | 11:20 | Masahiro KAWAMURA (JPN) |
| 1 | 11:30 | Jeev Milkha SINGH (IND) |
| 1 | 11:30 | Darren CLARKE (NIR) |
| 1 | 11:30 | Michael TRAN (VIE) |
| 1 | 11:40 | Geoff OGILVY (AUS) |
| 1 | 11:40 | Prom MEESAWAT (THA) |
| 1 | 11:40 | Oliver WILSON (ENG) |
| 1 | 11:50 | Natipong SRITHONG (THA) |
| 1 | 11:50 | Andrew DODT (AUS) |
| 1 | 11:50 | Angelo QUE (PHI) |
| 1 | 12:00 | Mardan MAMAT (SIN) |
| 1 | 12:00 | Arjun ATWAL (IND) |
| 1 | 12:00 | Paul PETERSON (USA) |
| 1 | 12:10 | Berry HENSON (USA) |
| 1 | 12:10 | Jyoti RANDHAWA (IND) |
| 1 | 12:10 | Thanyakon KHRONGPHA (THA) |
| 1 | 12:20 | Jeunghun WANG (KOR) |
| 1 | 12:20 | Steve LEWTON (ENG) |
| 1 | 12:20 | Adilson Da SILVA (BRA) |
| 1 | 12:30 | NGUYEN Van Thong (VIE) |
| 1 | 12:30 | John CATLIN (USA) |
| 1 | 12:30 | Phiphatphong NAEWSUK (THA) |
| 10 | 10:50 | PHAM Minh Thuan (VIE) |
| 10 | 10:50 | Taewoo KIM (KOR) |
| 10 | 10:50 | Pavit TANGKAMOLPRASERT (THA) |
| 10 | 11:00 | Himmat RAI (IND) |
| 10 | 11:00 | Kalle SAMOOJA (FIN) |
| 10 | 11:00 | Maxwell COHEN (USA) |
| 10 | 11:10 | Henry EPSTEIN (AUS) |
| 10 | 11:10 | Gavin GREEN (MAS) |
| 10 | 11:10 | Sam CYR (USA) |
| 10 | 11:20 | Wolmer MURILLO (VEN) |
| 10 | 11:20 | Andrew RAITT (ENG) |
| 10 | 11:20 | Jakraphan PREMSIRIGORN (THA) |
| 10 | 11:30 | Scott BARR (AUS) |
| 10 | 11:30 | Bryce EASTON (RSA) |
| 10 | 11:30 | Namchok TANTIPOKHAKUL (THA) |
| 10 | 11:40 | Terry PILKADARIS (AUS) |
| 10 | 11:40 | Simon YATES (SCO) |
| 10 | 11:40 | Phachara KHONGWATMAI (THA) |
| 10 | 11:50 | Kalem RICHARDSON (AUS) |
| 10 | 11:50 | Lea COOPER (ENG) |
| 10 | 11:50 | Soomin LEE (KOR) |
| 10 | 12:00 | CHAN Shih-chang (TPE) |
| 10 | 12:00 | Jake STIRLING (AUS) |
| 10 | 12:00 | Sattaya SUPUPRAMAI (THA) |
| 10 | 12:10 | Niall TURNER (IRL) |
| 10 | 12:10 | Anthony KANG (USA) |
| 10 | 12:10 | Akinori TANI (JPN) |
| 10 | 12:20 | Shubhankar SHARMA (IND) |
| 10 | 12:20 | SUNG Mao-chang (TWN) |
| 10 | 12:20 | LAM Chih Bing (SIN) |
| 10 | 12:30 | DOAN Van Dinh (VIE) |
| 10 | 12:30 | Tirawat KAEWSIRIBANDIT (THA) |
| 10 | 12:30 | DO Duy Hien (A) (VIE) |
Golfedit.com






Bình luận
Bạn phải đăng nhập để bình luận.