Thứ 6, 29 Tháng 3 2024 Hà Nội °C

"Người ta bảo tôi đưa bóng vào bunker quá nhiều. Không sao cả bởi tôi là người chơi bunker tốt nhất" - Seve Ballesteros

Khám phá

Tiger Woods vĩ đại đến mức nào

Tiger Woods vĩ đại đến mức nào

Có lẽ Tiger Woods sẽ khó có thể san bằng kỷ lục 18 Majors như huyền thoại Jack Nicklaus, hay chưa kịp có 82 danh hiệu PGA TOUR như Sam Snead, nhưng với tổng số 14 majors, và 79 danh hiệu PGA TOUR, Tiger Woods được coi là một trong những golfer vĩ đại nhất mọi thời đại. Vượt qua cả thể thao, Tiger Woods còn trở thành biểu tượng của cả thế giới về biểu tượng của sự thành công giữa thể thao và khai thác hình ảnh thương mại. Chắc sẽ lâu nữa mới có vận động viên đạt được tổng giá trị tài sản và thưởng lên tới 1 tỷ đô la như Tiger Woods. Mời các bạn cùng Golfedit.com cùng xem lại bảng danh hiệu lừng lẫy cuối thế kỷ 20 đầu 21 của golfer có biệt danh Siêu Hổ:

Danh hiệu Majors: 

NămDanh hiệu54 hốĐiểm thắng cuộcCách
1997 Masters Tournament 9 shot lead −18 (70-66-65-69=270) 12 strokes
1999 PGA Championship Tied for lead −11 (70-67-68-72=277) 1 stroke
2000 U.S. Open 10 shot lead −12 (65-69-71-67=272) 15 strokes
2000 The Open Championship 6 shot lead −19 (67-66-67-69=269) 8 strokes
2000 PGA Championship (2) 1 shot lead −18 (66-67-70-67=270) Playoff 1
2001 Masters Tournament (2) 1 shot lead −16 (70-66-68-68=272) 2 strokes
2002 Masters Tournament (3) Tied for lead −12 (70-69-66-71=276) 3 strokes
2002 U.S. Open (2) 4 shot lead −3 (67-68-70-72=277) 3 strokes
2005 Masters Tournament (4) 3 shot lead −12 (74-66-65-71=276) Playoff 2
2005 The Open Championship (2) 2 shot lead −14 (66-67-71-70=274) 5 strokes
2006 The Open Championship (3) 1 shot lead −18 (67-65-71-67=270) 2 strokes
2006 PGA Championship (3) Tied for lead −18 (69-68-65-68=270) 5 strokes
2007 PGA Championship (4) 3 shot lead −8 (71-63-69-69=272) 2 strokes
2008 U.S. Open (3) 1 shot lead −1 (72-68-70-73=283) Playoff 3

 Danh hiệu World Golf Championship (WGC) 

NămDanh hiệu54 hốĐiểm thắng cuộcCách biệt
1999 WGC-NEC Invitational 5 shot lead −10 (66-71-62-71=270) 1 stroke
1999 WGC-American Express Championship 1 shot deficit –6 (71-69-70-68=278) Playoff 1
2000 WGC-NEC Invitational (2) 9 shot lead −21 (64-61-67-67=259) 11 strokes
2001 WGC-NEC Invitational (3) 2 shot deficit −12 (66-67-66-69=268) Playoff 2
2002 WGC-American Express Championship (2) 5 shot lead −25 (65-65-67-66=263) 1 stroke
2003 WGC-Accenture Match Play Championship n/a 2 & 1 n/a
2003 WGC-American Express Championship (3) 2 shot lead −6 (67-66-69-72=274) 2 strokes
2004 WGC-Accenture Match Play Championship (2) n/a 3 & 2 n/a
2005 WGC-NEC Invitational (4) Tied for lead −6 (66-70-67-71=274) 1 stroke
2005 WGC-American Express Championship (4) 2 shot deficit −10 (67-68-68-67=270) Playoff 3
2006 WGC-Bridgestone Invitational (5) 1 shot deficit −10 (67-64-71-68=270) Playoff 4
2006 WGC-American Express Championship (5) 6 shot lead −23 (63-64-67-67=261) 8 strokes
2007 WGC-CA Championship (6) 4 shot lead −10 (71-66-68-73=278) 2 strokes
2007 WGC-Bridgestone Invitational (6) 1 shot deficit −8 (68-70-69-65=272) 8 strokes
2008 WGC-Accenture Match Play Championship (3) n/a 8 & 7 n/a
2009 WGC-Bridgestone Invitational (7) 3 shot deficit −12 (68-70-65-65=268) 4 strokes
2013 WGC-Cadillac Championship (7) 4 shot lead −19 (66-65-67-71=269) 2 strokes
2013 WGC-Bridgestone Invitational (8) 7 shot lead −15 (66-61-68-70=265) 7 strokes

Danh hiệu PGA TOUR (gồm giải major và WGC)

Stt.Thời gianGiải Điểm thắng cuộcCách biệt
1 Oct 6, 1996 Las Vegas Invitational −27 (70-63-68-67-64=332) Playoff
2 Oct 20, 1996 Walt Disney World/Oldsmobile Classic −21 (69-63-69-66=267) 1 stroke
3. Jan 12, 1997 Mercedes Championships −14 (70-67-65=202) Playoff
4 Apr 13, 1997 Masters Tournament −18 (70-66-65-69=270) 12 strokes
5 May 18, 1997 GTE Byron Nelson Golf Classic −17 (64-64-67-68=263) 2 strokes
6 Jul 6, 1997 Motorola Western Open −13 (67-72-68-68=275) 3 strokes
7 May 10, 1998 BellSouth Classic −17 (69-67-63-72=271) 1 stroke
8 Feb 14, 1999 Buick Invitational −22 (68-71-62-65=266) 2 strokes
9 Jun 6, 1999 Memorial Tournament −15 (68-66-70-69=273) 2 strokes
10 Jul 4, 1999 Motorola Western Open (2) −15 (68-66-68-71=273) 3 strokes
11 Aug 15, 1999 PGA Championship −11 (70-67-68-72=277) 1 stroke
12 Aug 29, 1999 NEC Invitational −10 (66-71-62-71=270) 1 stroke
13 Oct 24, 1999 National Car Rental Golf Classic Disney (2) −17 (66-66-66-73=271) 1 stroke
14 Oct 31, 1999 The Tour Championship −15 (67-66-67-69=269) 4 strokes
15 Nov 11, 1999 American Express Championship −6 (71-69-70-68=278) Playoff
16 Jan 9, 2000 Mercedes Championships (2) −16 (71-66-71-68=276) Playoff
17 Feb 7, 2000 AT&T Pebble Beach National Pro-Am −15 (68-73-68-64=273) 2 strokes
18 Mar 19, 2000 Bay Hill Invitational −18 (69-64-67-70=270) 4 strokes
19 May 28, 2000 Memorial Tournament (2) −19 (71-63-65-70=269) 5 strokes
20 Jun 18, 2000 U.S. Open −12 (65-69-71-67=272) 15 strokes
21 Jul 23, 2000 The Open Championship −19 (67-66-67-69=269) 8 strokes
22 Aug 20, 2000 PGA Championship (2) −18 (66-67-70-67=270) Playoff
23 Aug 27, 2000 NEC Invitational (2) −21 (64-61-67-67=259) 11 strokes
24 Sep 10, 2000 Bell Canadian Open −22 (72-65-64-65=266) 1 stroke
25 Mar 18, 2001 Bay Hill Invitational (2) −15 (71-67-66-69=273) 1 stroke
26 Mar 25, 2001 The Players Championship −14 (72-69-66-67=274) 1 stroke
27 Apr 8, 2001 Masters Tournament (2) −16 (70-66-68-68=272) 2 strokes
28 Jun 3, 2001 Memorial Tournament (3) −17 (68-69-68-66=271) 7 strokes
29 Aug 26, 2001 NEC Invitational (3) −12 (66-67-66-69=268) Playoff
30 Mar 17, 2002 Bay Hill Invitational (3) −13 (67-65-74-69=275) 4 strokes
31 Apr 14, 2002 Masters Tournament (3) −12 (70-69-66-71=276) 3 strokes
32 Jun 16, 2002 U.S. Open (2) −3 (67-68-70-72=277) 3 strokes
33 Aug 11, 2002 Buick Open −17 (67-63-71-70=271) 4 strokes
34 Sep 22, 2002 American Express Championship (2) −25 (65-65-67-66=263) 1 stroke
35 Feb 16, 2003 Buick Invitational (2) −16 (70-66-68-68=272) 4 strokes
36 Mar 2, 2003 Accenture Match Play Championship 2 & 1
37 Mar 23, 2003 Bay Hill Invitational (4) −19 (70-65-66-68=269) 11 strokes
38 Jul 6, 2003 100th Western Open (3) −21 (63-70-65-69=267) 5 strokes
39 Oct 5, 2003 American Express Championship (3) −6 (67-66-69-72=274) 2 strokes
40 Feb 29, 2004 Accenture Match Play Championship (2) 3 & 2
41 Jan 23, 2005 Buick Invitational (3) −16 (69-63-72-68=272) 3 strokes
42 Mar 6, 2005 Ford Championship at Doral −24 (65-70-63-66=264) 1 stroke
43 Apr 10, 2005 Masters Tournament (4) −12 (74-66-65-71=276) Playoff
44 Jul 17, 2005 The Open Championship (2) −14 (66-67-71-70=274) 5 strokes
45 Aug 21, 2005 NEC Invitational (4) −6 (66-70-67-71=274) 1 stroke
46 Oct 9, 2005 American Express Championship (4) −10 (67-68-68-67=270) Playoff
47 Jan 29, 2006 Buick Invitational (4) −10 (71-68-67-72=278) Playoff
48 Mar 5, 2006 Ford Championship at Doral (2) −20 (64-67-68-69=268) 1 stroke
49 Jul 23, 2006 The Open Championship (3) −18 (67-65-71-67=270) 2 strokes
50 Aug 6, 2006 Buick Open (2) −24 (66-66-66-66=264) 3 strokes
51 Aug 20, 2006 PGA Championship (3) −18 (69-68-65-68=270) 5 strokes
52 Aug 27, 2006 Bridgestone Invitational (5) −10 (67-64-71-68=270) Playoff
53 Sep 4, 2006 Deutsche Bank Championship −20 (66-72-67-63=268) 2 strokes
54 Oct 1, 2006 American Express Championship (5) −23 (63-64-67-67=261) 8 strokes
55 Jan 28, 2007 Buick Invitational (5) −15 (66-72-69-66=273) 2 strokes
56 Mar 25, 2007 CA Championship (6) −10 (71-66-68-73=278) 2 strokes
57 May 6, 2007 Wachovia Championship −13 (70-68-68-69=275) 2 strokes
58 Aug 5, 2007 Bridgestone Invitational (6) −8 (68-70-69-65=272) 8 strokes
59 Aug 12, 2007 PGA Championship (4) −8 (71-63-69-69=272) 2 strokes
60 Sep 9, 2007 BMW Championship (4) −22 (67-67-65-63=262) 2 strokes
61 Sep 16, 2007 The Tour Championship (2) −23 (64-63-64-66=257) 8 strokes
62 Jan 27, 2008 Buick Invitational (6) −19 (67-65-66-71=269) 8 strokes
63 Feb 24, 2008 Accenture Match Play Championship (3) 8 & 7
64 Mar 16, 2008 Arnold Palmer Invitational (5) −10 (70-68-66-66=270) 1 stroke
65 Jun 16, 2008 U.S. Open (3) −1 (72-68-70-73=283) Playoff
66 Mar 29, 2009 Arnold Palmer Invitational (6) −5 (68-69-71-67=275) 1 stroke
67 Jun 7, 2009 Memorial Tournament (4) −12 (69-74-68-65=276) 1 stroke
68 Jul 5, 2009 AT&T National −13 (64-66-70-67=267) 1 stroke
69 Aug 2, 2009 Buick Open (3) −20 (71-63-65-69=268) 3 strokes
70 Aug 9, 2009 Bridgestone Invitational (7) −12 (68-70-65-65=268) 4 strokes
71 Sep 13, 2009 BMW Championship (5) −19 (68-67-62-68=265) 8 strokes
72 Mar 25, 2012 Arnold Palmer Invitational (7) −13 (69-65-71-70=275) 5 strokes
73 Jun 3, 2012 Memorial Tournament (5) −9 (70-69-73-67=279) 2 strokes
74 Jul 1, 2012 AT&T National (2) −8 (72-68-67-69=276) 2 strokes
75 Jan 28, 2013 Farmers Insurance Open (7) −14 (68-65-69-72=274) 4 strokes
76 Mar 10, 2013 Cadillac Championship (7) −19 (66-65-67-71=269) 2 strokes
77 Mar 25, 2013 Arnold Palmer Invitational (8) −13 (69-70-66-70=275) 2 strokes
78 May 12, 2013 The Players Championship (2) −13 (67-67-71-70=275) 2 strokes
79 Aug 4, 2013 Bridgestone Invitational (8) −15 (66-61-68-70=265) 7 strokes

Golfedit.com

Tin liên quan: Khám phá

Tin gợi ý

Hội Golf đồng hành

golfedit
golfedit
golfedit
golfedit
golfedit

Đối tác

golfedit
golfedit
@2012 Bản quyền bởi GolfEdit.com
Phát triển bởi